Park Place Properties
Phone
(425) 523-7275
Email
support@parkplacewa.com
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Hardwood |
Appliances | Dishwasher, Double Oven, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Other Interior Features | High Efficiency - 90, Central A/C, Forced Air, Ceramic Tile, Hardwood, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, Loft, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Wired for Generator, Water Heater |
Water Source | Shared Well |
---|---|
Utilities | Cable Connected, High Speed Internet, Propane, Septic System, Electricity Available, Propane |
ROOF | Composition, Metal |
Lot Features | Dead End Street, Open Space, Paved, Secluded |
Parking | RV Parking, Driveway, Off Street |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Green Features | High Efficiency - 90 |
Other Exterior Features | Cement Planked, See Remarks, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 2,557 Sq.Ft. |
LOT SIZE | 5.01 Acres |
MLS ID® | 1729513 |
Type | RESIDENTIAL |
Year Built | 1998 |
Architecture Styles | See Remarks |
View Description | Mountain(s), River, Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | White River |
SALES PRICE | $1,040,000 |
---|---|
REAL ESTATE TAXES | $7,852 |
HOA Fees | $42/mo |
If you're contemplating a move, we'd love to work with you. We have a unique process for finding you the perfect home. Our listing process is fully dialed in. Working with us will ensure that you get exactly what you want and that everything goes smoothly. Schedule a consultation today.
Contact Us