Park Place Properties
Phone
(425) 523-7275
Email
support@parkplacewa.com
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, See Remarks, Vinyl Plank, Carpet |
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
Other Interior Features | Forced Air, Ceramic Tile, Wall to Wall Carpet, Ceiling Fan(s), Double Pane/Storm Window, Skylight(s), Vaulted Ceiling(s), Water Heater |
Water Source | Public, See Remarks |
---|---|
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, See Remarks, Common Area Maintenance |
ROOF | Composition, See Remarks |
Lot Features | Corner Lot, Curbs, Dead End Street, Paved, Sidewalk |
Parking | Off Street |
Sewer | Available, Sewer Connected |
Substructure | Poured Concrete |
HOA Amenities | CCRs |
Other Exterior Features | See Remarks, Wood, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,390 Sq.Ft. |
LOT SIZE | 0.097 Acres |
MLS ID® | 1788793 |
Type | RESIDENTIAL |
Year Built | 1980 |
Architecture Styles | Townhouse |
View Description | Partial, See Remarks, Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Tahoma |
SALES PRICE | $385,000 |
---|---|
REAL ESTATE TAXES | $3,130 |
HOA Fees | $424/mo |
If you're contemplating a move, we'd love to work with you. We have a unique process for finding you the perfect home. Our listing process is fully dialed in. Working with us will ensure that you get exactly what you want and that everything goes smoothly. Schedule a consultation today.
Contact Us