Park Place Properties
Phone
(425) 523-7275
Email
support@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Ceramic Tile, Laminate, Carpet |
Appliances | Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Other Interior Features | Heat Pump, Ceramic Tile, Wall to Wall Carpet, Laminate Hardwood, Dining Room, High Tech Cabling, Water Heater |
Water Source | Community |
---|---|
Utilities | High Speed Internet, Septic System, Electricity Available |
ROOF | Composition |
Lot Features | Corner Lot, Cul-De-Sac, Dead End Street, Paved, Sidewalk |
Parking | RV Parking, Driveway |
Sewer | Septic Tank |
Substructure | Poured Concrete |
HOA Amenities | CCRs |
Other Exterior Features | Wood, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,014 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS ID® | 1844227 |
Type | RESIDENTIAL |
Year Built | 1980 |
Architecture Styles | House |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | North Thurston |
SALES PRICE | $380,000 |
---|---|
REAL ESTATE TAXES | $2,668 |
HOA Fees | $46/mo |
If you're contemplating a move, we'd love to work with you. We have a unique process for finding you the perfect home. Our listing process is fully dialed in. Working with us will ensure that you get exactly what you want and that everything goes smoothly. Schedule a consultation today.
Contact Us