Park Place Properties
Phone
(425) 523-7275
Email
support@parkplacewa.com
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Laminate, Stone, Carpet |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
Other Interior Features | High Efficiency - 90, Heat Pump, Laminate Hardwood, Wall to Wall Carpet, Bath Off Primary, Built-In Vacuum, Double Pane/Storm Window, Dining Room, Fireplace (Primary Bedroom), French Doors, Jetted Tub, Walk-In Pantry, Wired for Generator |
Water Source | Community |
---|---|
Utilities | High Speed Internet, Natural Gas Available, Septic System, Electricity Available, Natural Gas Connected |
ROOF | Composition |
Lot Features | Cul-De-Sac, Dead End Street, Paved, Secluded |
Parking | Driveway, Attached Garage, Off Street |
Sewer | Septic Tank |
Substructure | Poured Concrete |
HOA Amenities | CCRs |
Green Features | High Efficiency - 90 |
Other Exterior Features | Cement Planked, Wood, Wood Products |
Status | For Sale |
---|---|
LIVING SPACE | 4,765 Sq.Ft. |
LOT SIZE | 1.446 Acres |
MLS ID® | 1945008 |
Type | RESIDENTIAL |
Year Built | 2006 |
Architecture Styles | House |
View Description | Territorial |
ELEMENTARY SCHOOL | Leland P Brown Elem |
MIDDLE SCHOOL | Jefferson Mid |
HIGH SCHOOL | Capital High |
School District | Olympia |
SALES PRICE | $1,700,000 |
---|---|
REAL ESTATE TAXES | $14,480 |
HOA Fees | $340/yr |
If you're contemplating a move, we'd love to work with you. We have a unique process for finding you the perfect home. Our listing process is fully dialed in. Working with us will ensure that you get exactly what you want and that everything goes smoothly. Schedule a consultation today.
Contact Us