Park Place Properties
Phone
(425) 523-7275
Email
support@parkplacewa.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Laminate, See Remarks, Carpet |
Appliances | Dishwasher, Double Oven, Disposal, Microwave, Range/Oven, Refrigerator, See Remarks |
Other Interior Features | Ceramic Tile, Wall to Wall Carpet, Laminate, Wired for Generator, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Loft, Skylight(s), Walk In Pantry, Walk-in Closet |
Garage Space | 3 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | Curbs, Paved, Sidewalk |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Other Exterior Features | Stone, Wood |
Status | Sold |
---|---|
LIVING SPACE | 2,370 Sq.Ft. |
LOT SIZE | 0.103 Acres |
MLS ID® | 1490216 |
Type | RESIDENTIAL |
Year Built | 2004 |
Architecture Styles | Contemporary |
Water Frontage | N |
ELEMENTARY SCHOOL | Lake Dolloff Elem |
MIDDLE SCHOOL | Sequoyah Mid Sch |
HIGH SCHOOL | Todd Beamer High |
School District | Federal Way |
SALES PRICE | $480,000 |
---|---|
REAL ESTATE TAXES | $5,080 |
HOA Fees | $35/mo |
If you're contemplating a move, we'd love to work with you. We have a unique process for finding you the perfect home. Our listing process is fully dialed in. Working with us will ensure that you get exactly what you want and that everything goes smoothly. Schedule a consultation today.
Contact Us