Park Place Properties
Phone
(425) 523-7275
Email
support@parkplacewa.com
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
Other Interior Features | Forced Air, High Efficiency - 90, Ceramic Tile, Hardwood, Wall to Wall Carpet, Second Kitchen, Second Primary Bedroom, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, Hot Tub/Spa, Skylight(s), Water Heater |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Natural Gas Available, Septic System, Natural Gas Connected |
ROOF | Composition |
Lot Features | Paved |
Parking | RV Parking, Attached Garage |
Sewer | Septic Tank |
Substructure | Poured Concrete |
HOA Amenities | CCRs, Trail(s) |
Green Features | High Efficiency - 90 |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 3,260 Sq.Ft. |
LOT SIZE | 0.404 Acres |
MLS ID® | 1921047 |
Type | RESIDENTIAL |
Year Built | 1960 |
Architecture Styles | Traditional |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Federal Way |
SALES PRICE | $830,000 |
---|---|
REAL ESTATE TAXES | $6,185 |
If you're contemplating a move, we'd love to work with you. We have a unique process for finding you the perfect home. Our listing process is fully dialed in. Working with us will ensure that you get exactly what you want and that everything goes smoothly. Schedule a consultation today.
Contact Us