Park Place Properties
Phone
(425) 523-7275
Email
support@parkplacewa.com
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Vinyl, Carpet |
Fireplace | Wood Burning |
Appliances | Dishwasher, Range/Oven, Refrigerator |
Other Interior Features | Wall to Wall Carpet, Bath Off Master, Double Pane/Storm Window, Dining Room, French Doors, Vaulted Ceiling(s) |
Water Source | Shared Well |
---|---|
Utilities | Septic System, Electricity Available |
ROOF | Composition |
Lot Features | Dead End Street, Open Space, Secluded |
Sewer | Septic Tank |
Substructure | Slab, Tie Down |
Other Exterior Features | Metal/Vinyl, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,248 Sq.Ft. |
LOT SIZE | 5.99 Acres |
MLS ID® | 1531987 |
Type | RESIDENTIAL |
Year Built | 1981 |
Architecture Styles | Manufactured House |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Chimacum Mid |
HIGH SCHOOL | Chimacum High |
School District | Chimacum #49 |
SALES PRICE | $290,000 |
---|---|
REAL ESTATE TAXES | $1,637 |
If you're contemplating a move, we'd love to work with you. We have a unique process for finding you the perfect home. Our listing process is fully dialed in. Working with us will ensure that you get exactly what you want and that everything goes smoothly. Schedule a consultation today.
Contact Us