Park Place Properties
Phone
(425) 523-7275
Email
support@parkplacewa.com
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Laminate, Vinyl, Carpet |
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Other Interior Features | High Efficiency - 90, Forced Air, Laminate, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Security System, Walk-In Closet(s), Water Heater |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Electricity Available, Natural Gas Connected, Common Area Maintenance |
ROOF | Composition |
Lot Features | Curbs, Paved, Sidewalk |
Sewer | Available |
Substructure | Poured Concrete |
HOA Amenities | CCRs |
Green Features | High Efficiency - 90 |
Other Exterior Features | Cement Planked, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,865 Sq.Ft. |
LOT SIZE | 0.138 Acres |
MLS ID® | 1791288 |
Type | RESIDENTIAL |
Year Built | 2019 |
Architecture Styles | House |
ELEMENTARY SCHOOL | Mountain View Elementary |
MIDDLE SCHOOL | Olympic Mid |
HIGH SCHOOL | Shelton High |
School District | Shelton |
SALES PRICE | $410,000 |
---|---|
REAL ESTATE TAXES | $3 |
HOA Fees | $33/mo |
If you're contemplating a move, we'd love to work with you. We have a unique process for finding you the perfect home. Our listing process is fully dialed in. Working with us will ensure that you get exactly what you want and that everything goes smoothly. Schedule a consultation today.
Contact Us