Park Place Properties
Phone
(425) 523-7275
Email
support@parkplacewa.com
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Flooring | Ceramic Tile, Vinyl, Carpet |
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Other Interior Features | Forced Air, Ceramic Tile, Wall to Wall Carpet, Second Kitchen, Bath Off Primary, Ceiling Fan(s), Dining Room |
Garage Space | 3 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Sewer Connected, Electricity Available, Natural Gas Connected |
ROOF | Composition |
Lot Features | Corner Lot, Curbs, Dead End Street, Paved |
Parking | RV Parking |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Other Exterior Features | Brick, Wood |
Status | Sold |
---|---|
LIVING SPACE | 2,590 Sq.Ft. |
LOT SIZE | 0.22 Acres |
MLS ID® | 1639730 |
Type | RESIDENTIAL |
Year Built | 1971 |
Architecture Styles | House |
View Description | Lake, Territorial |
ELEMENTARY SCHOOL | Spiritridge Elem |
MIDDLE SCHOOL | Tillicum Mid |
HIGH SCHOOL | Sammamish Snr High |
School District | Bellevue |
SALES PRICE | $1,030,000 |
---|---|
REAL ESTATE TAXES | $7,705 |
If you're contemplating a move, we'd love to work with you. We have a unique process for finding you the perfect home. Our listing process is fully dialed in. Working with us will ensure that you get exactly what you want and that everything goes smoothly. Schedule a consultation today.
Contact Us