Park Place Properties
Phone
(425) 523-7275
Email
support@parkplacewa.com
Real Estate Agent
Forms healthy relationships with his clients that last beyond the closing.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Ceramic Tile, Laminate, Vinyl, Vinyl Plank |
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Other Interior Features | Ceramic Tile, Laminate, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Water Heater |
Stories | 3 |
---|---|
Utilities | Electricity Available, Wood, Cable Connected, Common Area Maintenance, Garbage, See Remarks, Water/Sewer |
ROOF | Flat |
Parking | Carport |
HOA Amenities | Cable TV, High Speed Int Avail, Outside Entry, See Remarks |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,076 Sq.Ft. |
MLS ID® | 1802348 |
Type | RESIDENTIAL |
Year Built | 1980 |
Architecture Styles | Multi Family |
View Description | Bay, City, Mountain(s), Partial |
ELEMENTARY SCHOOL | Naval Avenue Elem |
MIDDLE SCHOOL | Mtn View Mid |
HIGH SCHOOL | Bremerton High |
School District | Bremerton #100c |
SALES PRICE | $235,300 |
---|---|
REAL ESTATE TAXES | $1,608 |
HOA Fees | $548/mo |
If you're contemplating a move, we'd love to work with you. We have a unique process for finding you the perfect home. Our listing process is fully dialed in. Working with us will ensure that you get exactly what you want and that everything goes smoothly. Schedule a consultation today.
Contact Us