Park Place Properties
Phone
(425) 523-7275
Email
support@parkplacewa.com
Real Estate Agent
Assisting clients in preparing their homes for successful sales in this market.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4.25 |
Full Bathrooms | 3 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Hardwood, Carpet |
Fireplace | Gas |
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Other Interior Features | Central A/C, Ceramic Tile, Hardwood, Wall to Wall Carpet, 2 nd Master, Wine Cellar, Wired for Generator, Built-In Vacuum, Ceiling Fan(s), Dbl Pane/Storm Windw, Fireplace in Mstr, French Doors, High Tech Cabling, Hot Tub/Spa, Security System, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
Garage Space | 4 |
---|---|
Water Source | Public |
ROOF | Cedar Shake |
Lot Features | Secluded |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 5,010 Sq.Ft. |
LOT SIZE | 3.78 Acres |
MLS ID® | 1433865 |
Type | RESIDENTIAL |
Year Built | 2008 |
Architecture Styles | Craftsman |
Water Frontage | N |
ELEMENTARY SCHOOL | Fall City Elem |
MIDDLE SCHOOL | Chief Kanim Mid |
HIGH SCHOOL | Mount Si High |
School District | Snoqualmie Valley |
SALES PRICE | $1,680,000 |
---|---|
REAL ESTATE TAXES | $19,800 |
If you're contemplating a move, we'd love to work with you. We have a unique process for finding you the perfect home. Our listing process is fully dialed in. Working with us will ensure that you get exactly what you want and that everything goes smoothly. Schedule a consultation today.
Contact Us