Park Place Properties
Phone
(425) 523-7275
Email
support@parkplacewa.com
Managing Broker
Her knowledge helps homeowners and investors to choose the best property.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Engineered Hardwood, Travertine, Carpet |
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Other Interior Features | Wall to Wall Carpet, Balcony/Deck/Patio, Dryer-Electric, Ice Maker, Washer, Water Heater |
Stories | 3 |
---|---|
Utilities | Electricity Available, Common Area Maintenance, Garbage, Snow Removal, Water/Sewer |
ROOF | Composition, Flat |
Lot Features | Curbs, Paved, Sidewalk |
Parking | Carport, Off Street, Uncovered |
HOA Amenities | Cable TV, Club House, Elevator, Exercise Room, Fire Sprinklers, High Speed Int Avail, Laundry Room, Lobby Entrance, Pool, See Remarks, Trail(s) |
Green Features | Insulated Windows |
Other Exterior Features | Stucco, Wood |
Status | Sold |
---|---|
LIVING SPACE | 922 Sq.Ft. |
LOT SIZE | 6.93 Acres |
MLS ID® | 1819153 |
Type | RESIDENTIAL |
Year Built | 1969 |
Architecture Styles | Multi Family |
View Description | Territorial |
ELEMENTARY SCHOOL | Wilburton Elementary |
MIDDLE SCHOOL | Chinook Mid |
HIGH SCHOOL | Bellevue High |
School District | Bellevue |
SALES PRICE | $375,000 |
---|---|
REAL ESTATE TAXES | $506 |
HOA Fees | $502/mo |
If you're contemplating a move, we'd love to work with you. We have a unique process for finding you the perfect home. Our listing process is fully dialed in. Working with us will ensure that you get exactly what you want and that everything goes smoothly. Schedule a consultation today.
Contact Us