Park Place Properties
Phone
(425) 523-7275
Email
support@parkplacewa.com
Total Bedrooms | 11 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 7 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Laminate, Carpet |
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Other Interior Features | Heat Pump, Ductless HP-Mini Split, Ceramic Tile, Wall to Wall Carpet, Laminate Hardwood, Second Kitchen, Second Primary Bedroom, Bath Off Primary, Dining Room, French Doors, Walk-In Pantry |
Garage Space | 3 |
---|---|
Water Source | Community |
Utilities | Sewer Connected, Electricity Available |
ROOF | Composition |
Lot Features | Cul-De-Sac, Drought Res Landscape, Secluded |
Parking | Attached Garage |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Other Exterior Features | Stucco |
Status | Pending |
---|---|
LIVING SPACE | 6,426 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS ID® | 1859232 |
Type | RESIDENTIAL |
Year Built | 2018 |
Architecture Styles | House |
View Description | Mountain(s), Territorial |
HIGH SCHOOL | Richland |
SALES PRICE | $1,500,000 |
---|---|
REAL ESTATE TAXES | $9,581 |
If you're contemplating a move, we'd love to work with you. We have a unique process for finding you the perfect home. Our listing process is fully dialed in. Working with us will ensure that you get exactly what you want and that everything goes smoothly. Schedule a consultation today.
Contact Us